PIKACHU'S GAME SHARK CODES

Codes Gameshark

Gold Code

019947D3*+019948D3*+019949D3* Always have 999999 Money

Buy anything you want if you have the money.

These codes work in any City Market.

See list at end of what you can get.

01xx7CCF 1st Slot

01xx7DCF 2nd Slot

01xx7ECF 3rd Slot

01xx7FCF 4th Slot

See the what's new info for a possible fix for this problem.

Codes GameGenie (This game may not work on your GameGenie. It would

only start up, with the GameGenie attached, on my SuperGameboy Cart.

see my page for info for using a GameGenie on the supergameboy cart.

It would not run on my pocket Gameboy with the GameGenie attached)

Lets you buy anything you want if you have the money.

Use list at end of file to see what numbers to replace the xx's with.

Viridian City Market Use these codes in this town.

xx4-44D-F7A 1st slot

xx4-45D-C46 2nd slot

xx4-46D-D56 3rd slot

Pewter City Market Use these codes when you get to this town.

xx4-4BD-F7A 1st slot

xx4-4CD-B3A 2nd slot

xx4-4DD-91E 3rd slot

Cerulean City Market

xx4-55D-F7A 1st slot

xx4-56D-B3A 2nd slot

xx4-57D-912 3rd slot

Vermilion City Market

xx4-63D-F7A 1st slot

xx4-64D-A26 2nd slot

xx4-65D-D5E 3rd slot

Cinnibar Island Market

xx4-BBD-E62 1st slot

xx4-BCD-E66 2nd slot

xx4-BDD-A22 3rd slot

Gold Code

996-11B-E6A Changes Value of PokéBalls to 990200 gold. Buy as many as

you can with code off then turn on code and sell Balls for

lots of money.

996-0EB-E6A Changes value of GreatBalls to a high amount. Use this code

the same way as above. Added 10/18/98

Items list

01 Master Ball 0 02 Ultra Ball 1200 03 Great Ball 200

04 PokéBall 200 0A Moon Stone 0 0B Antidote 100

0C Burn Heal 250 0D Ice Heal 250 0E Awakening 200

0F Parlyz Heal 200 10 Full Restore 3000 11 Max Potion 2500

12 Hyper Potion 1500 13 Super Potion 700 14 Potion 300

1D Escape Rope 550 1E Repel 350 20 FireStone 2100

21 ThunderStone 2100 22 WaterStone 2100 23 HP Up 9800

24 Protein 9800 25 Iron 9800 26 Carbos 9800

27 Calcium 9800 28 Rare Candy 4800 2E X Accuracy 950

2F Leaf Stone 2100 31 Nugget 10000 32 PP UP 9800

33 PokéDoll 1000 34 Full Heal 600 35 Revive 1500

36 Max Revive 4000 37 Gaurd Spec 700 38 Super Repel 500

39 Max Repel 700 3A Dire Hit 650 3B Coin 10

3C Fresh Water 200 3D Soda Pop 300 3E Lemonade 350

41 X Attack 500 42 X Defend 550 43 X Speed 350

44 X Special 350 4B Exp. All 0 4F PP Up 0

50 Ether 0 51 Max Ether 0 52 Elixer 0

53 Max Elixer 0

Some numbers above 64 will crash the game, if you try to use the items

that aren't really there. Missing numbers are Items you could get early,

but won't always help you if you do. They might cause problems with the

game.

This addtional item list lets you get Hm's and Tm's.

It was provided by a great person

Zador. Have Fun.

code | item |Ability

C4 | HM01 |cut

C5 | HM02 |fly

C6 | HM03 |surf

C7 | HM04 |strength

C8 | HM05 |flash

C9 | TM01 |mega punch

CA | TM02 |razor wind

CB | TM03 |swords dance

CC | TM04 |whirlwind

CD | TM05 |mega kick

CE | TM06 |toxic

CF | TM07 |horn drill

D0 | TM08 |body slam

D1 | TM09 |take down

D2 | TM10 |double-edge

D3 | TM11 |bubble beam

D4 | TM12 |water gun

D5 | TM13 |ice beam

D6 | TM14 |blizzard

D7 | TM15 |hyper beam

D8 | TM16 |pay day

D9 | TM17 |submission

DA | TM18 |counter

DB | TM19 |seismic toss

DC | TM20 |rage

DD | TM21 |mega drian

DE | TM22 |solar beam

DF | TM23 |dragon rage

E0 | TM24 |thunderbolt

E1 | TM25 |thunder

E2 | TM26 |earth quake

E3 | TM27 |fissure

E4 | TM28 |dig

E5 | TM29 |psychic

E6 | TM30 |teleport

E7 | TM31 |mimc

E8 | TM32 |double team

E9 | TM33 |reflect

EA | TM34 |bide

EB | TM35 |metronome

EC | TM36 |self destruct

ED | TM37 |egg bomb

EE | TM38 |fie blast

EF | TM39 |swift

F0 | TM40 |skull bash

F1 | TM41 |soft boiled

F2 | TM42 |dreameater

F3 | TM43 |sky attack

F4 | TM44 |rest

F5 | TM45 |thunder wave

F6 | TM46 |psywave

F7 | TM47 |explosion

F8 | TM48 |rock slide

F9 | TM49 |tri attack

FA | TM50 |substitue

FB | TM51 |cut

FC | TM52 |fly

FD | TM53 |sulf

FE | TM54 |strength

FF | TM55 |flash

Game; PokéMon for Gameboy

Code type Gameboy and Gameshark

Added fix for the Gamegenie that should let Pokemon work in most gameboys.

Take your gameboy Gamegenie and look at it face down. Look at area that plugs into the

gameboy. Cut a small piece of tape so that you can cover no more then the 2 pins on the

LEFT side of the gameboy gamegenie. Your goal is to cover the pin on the farthest LEFT

with the tape.

This seems to work every time on my pocket gameboy.

You do this at your own risk. If you lose a save or mess up the game sorry.

11/02/98

Added codes for Gamegenie that let you fight any pokemon you want outside of

Pallet town.

Added code for GameShark that lets you fight any level pokémon you want.

Adding codes for gameboy that give you the chance to fight for any

Pokémon you want to get.

10/12/98

Added code that lets you fight and get any Pokémon any time.

GameShark codes

01xx27D1 Let you fight a pokémon of any level.

Just replace the xx's with any number you want.

05=level 5, 0A=level 10, 0F=Level 15, 14=level 20,1E=Level 30

28=Level 40, 32=Level 50, 4B=Level 75, 63=Level 99

(If you use too high a level before you get the right badge

you may have problems controling your high level Pokémon)

01xx1ED1 Pick your starting PokéMon with this code

Change the xx's to a number from the list.

Pick your starting PokéMon from the 3 balls at the start of the

game. Pick PokéMon from list. All balls will have the same one.

It will ask you if you want the type of pokémon that is normaly

there but you will get what you picked. After you get the

Pokémon make sure you save the game and remove the code.

Note: Some pokémon will not be playable!

01xxD8CF Pick the Pokémon you want to fight and capture anytime.

Change the xx's to a number from the list.

This code will cause you to always fight the same Pokémon.

Thus you will be able to capture it.

Sometimes the picture of the pokémon will be messed up, but you

can still get it without problems later on.

Use my store codes to get some MasterBalls from anystore.(Master

balls cost 0 and always catch even if you don't weaken the Pokémon.)

Gameboy codes

The codes that follow let you fight any Pokémon you want. In so doing you have

the chance to capture it. I recommend that you have some master balls, which

have a 100% capture rate. (If you use a master ball you won't have to fight at

all). You can find my store codes that let you buy master balls at my page and

other places. E-mail me if you can't find them.

Replace the xx's with the same number from the list in this faq for the best

chance of getting the Pokémon you want. You can put 3 different ones in if you

want. Don't expect to get the pokémon you wanted right off the bat. You will

probibly have to fight a few fights before you get the one you wanted.

YOU MUST FIGHT IN THE GRASSY AREA WEST OF CERULEAN CITY.

THIS IS THE ONLY AREA THESE CODES WILL WORK.

RED only codes.

xx1-91A-7FC+

xx1-93A-F7E+

xx1-9BA-5DB

Blue only codes.

xx1-91A-7FC+

xx1-93A-F7E+

xx1-9BA-6EB

This set of codes lets you fight any pokemon you want, in the grassy areas, just

north of Pallet Town. They work on the red or blue USA versions. You will not

always get the pokemon you want the first time you fight. You may have to fight

awhile before the one you picked comes up.

xx0-E1A-F7A+

xx0-E3A-F7C+

xx0-E5A-F7C

Pokémon List

Number before Pokémon is number you use in place of xx's

Number after Pokémon is number of pokémon in the game.

99 Bulbasaur 001 09 Ivysaur 002 9A Venusaur 003

B0 Charmandern 004 B2 Charmeleon 005 B4 Charizard 006

B1 Squirtle 007 B3 Wartortle 008 1C Blastoise 009

7B Caterpie 010 7C Metapodi 011 7D Butterfree 012

70 Weedle 013 71 Kakuna 014 72 Beedrill 015

24 Pidgey 016 96 Pidgeotto 017 97 Pidgeot 018

A5 Rattatac 019 A6 Raticate 020

05 Spearow 021 23 Frearow 022

6C Ekans 023 2D Arbok 024

54 Pikachu 025 55 Raichu 026

60 Sandshrewk 027 61 Sandslash 028

0F Nidoran(femal027 A8 Nindorina 030 10 NidoQueen 031

03 Nidoran(male)032 A7 Nindorino 033 07 NidoKing 034

04 Clefairyj 035 8E Clefable 036

52 Vulpix 037 53 Ninetales 038

64 Jigglypuff 039 65 Wigglytuff 040

6B Zubat 041 82 Golbat 042

B9 Oddisho 043 BA Gloom 044 BB Vileplume 045

6D Paras 046 2E Parasect 047

41 Venonat 048 77 Venomoth 049

3B Diglett 050 76 Dugtrios 051

4D Meowth 052 90 Persian 053

2F Psyduck 054 80 Goldduck 055

39 Mankey* 056 75 Primeape 057

21 Growlithe 058 14 Arcaninel 059

47 Poliwag 060 6E Poliwhirl 061 6F Poliwrath 062

94 Abra 063 26 Kadabra 064 95 Alakazam 065

6A Machop 066 29 Machokei 067 7E MachAmp 068

BC Bellsprout 069 BD Weepinbell 070 BE Victreebell 071

18 Tentacool 072 9B Tentacruel 073

A9 Geodude 074 27 Gravelern 075 31 Golem 076

A3 Ponyta 077 A4 Rapidash 078

25 Slowpoke 079 08 Slobro 080

AD Magnemite 081 36 Magneton 082

40 Farfetch'd 083 46 Doduo 084 74 Triplebird 085

3A Seel 086 78 Dewgong 087

0D Grimer 088 88 Muk 089

17 Shellder 090 8B Cloyster 091

19 Gastly 092 93 Haunter 093

0E Gengar 094 22 Onix 095

30 Drowzee 096 81 Hypno 097

4E Krabby 098 8A Kingler 099

06 Voltorb 100 8D Electrode 101

0C Exeggcute 102 0A Exeggutor 103

11 Cubone 104 91 Marowak 105

2B Hitmonlee 106 2C Hitmonchan 107 0B Lickitung 108

37 Koffing 109 8F Weezing 110

12 Rhyhorn 111 01 Rhydon 112

28 Chansey 113 1E Tangela 114 02 Kangaskhan 115

5C HorSea 116 5D SeaDra 117

9D Goldeen 118 9E Seaking 119

1B Staryu 120 98 Starmie 121

2A Mr. Mime 122 1A Scyther 123 48 Jynx 124

35 Electabuzz 125 33 Magmar 126

1D Pinsir 127 3C Tauros 128

85 Magikarp 129 16 Gyarados 130

13 Lapras 131 4C Ditto 132 66 Eevee 133

69 Vaporeon 134 68 Jolteon 135 67 Flareon 136

AA Porygon 137 62 Omanvste 138 63 Omastar 139

5A kabuto 140 5B Kabutops 141 AB Aerodactyl 142

84 Snorlax 143 4A Articuro 144

4B Zapdos 145 49 Moltres 146

58 Dratini 147 59 Dragonair 148 42 Dragonite 149

83 Mewtwo 150 15 Mew 151

Back to main